
Company Type:Buyer Update Time:2025-11-21 Brazil, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic components, nspfTranslation | ||
| Importer | Fit Comércio E Indústria De Equipamentos Eletr?nicos Ltda. - Fine Instrument Technology ![]() |
||
| Import country | Brazil | ||
| City | Sao Carlos | ||
| Import amount | 38327 USD | ||
| Employees | 13 | ||
| URL | - | ||
| Phone | +55 1634136047 | ||
| Fax | - | ||
| Contact | Daniel Martelozo Consalter | ||
| Position | Director | ||
-
8HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 854250 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 854270 | - | - | - | ||
| 2017 | 853120 | - | - | - | ||
| 2017 | 854160 | - | - | - | ||
| 2017 | 903290 | - | - | - | ||
| 2017 | 903289 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail